Disabling Conditions
Below is a chart of the names and abbreviations of disabling conditions.
| Disabling Condition | Abbreviation |
|---|---|
| Alzheimer's Disease / Dementia | ALZ |
| Arthritis/Rheumatism/Lupus | RH |
| Autism | AUT |
| Blindness | BLI |
| Brain Injury or Stroke | BI |
| Cerebral Palsy, Spina Bifida, Muscular Dystrophy, and Other Developmental Disabilities (excludes Autism and MR) | DD |
| Circulatory Disorders (including Heart Disease and Hypertension) | CD |
| Deafness/Hard of Hearing/Late Deafened | DEF |
| Emotional Disturbance (Children/Adolescents) | ED |
| Epilepsy or Other Seizure Disorders | EP |
| HIV, AIDS, or Other Immune Deficiencies | HIV |
| Learning Disabilities | LD |
| Mental Illness (Adults) | MI |
| Mental Retardation | MR |
| Multiple Sclerosis | MS |
| Parkinson's Disease and other Neurological Disorders | NEU |
| Respiratory Disorders (including Cystic Fibrosis, Asthma, Allergies) | RD |
| Speech Impairments | SI |
| Spinal Cord Injury | SCI |
| Substance Abuse | SA |
| Other Disability | OTH |
| Other Visual Impairment | VI |
| No Disability | NO |
This File Was Last Modified: Tuesday August 14 2007

