Acronyms and Terms - (04/09/03)
| Acronym | Term |
|---|---|
| AAA | Area Agency or Agencies on Aging |
| AARP | American Association of Retired Persons |
| ABA | Applied Behavior Analysis |
| ACR | Adult Care Residence |
| AD | Alzheimer's Disease |
| ADA | Americans with Disabilities Act |
| ADAPT | Application Benefit Delivery Automation Project |
| ADC-FC | Aid to Dependent Children in Foster Care |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADL's | Activities of Daily Living |
| AG | Auxiliary Grant |
| AHP | Affordable Housing Program |
| AIT | Auditory Integration training |
| ALF | Assisted Living Facility |
| AMI | Area Median Income |
| AoA | Administration on Aging |
| APS | Adult Protective Services |
| APtd | Aid to the Permanently & Totally Disabled |
| ARC | Association for Retarded Citizens or Appalachian Regional Commission |
| AS | Asperger Syndrome |
| ASD | Autism Spectrum Disorder |
| AT | Assistive Technology |
| ATLFA | Assistive Technology Loan Fund Authority |
| AUT | Autism |
| BIAA | Brain Injury Association of America |
| BIAV | Brain Injury Association of Virginia |
| BIP | Behavioral Intervention Plan |
| BPAO | Benefits Planning Assistance & Outreach |
| CAC | Consumer Advisory Committee |
| CAP | Client Assistance Program |
| CARES | Crisis Assistance Response Emergency Shelter |
| CAS | Community Action Specialist |
| CCTV | Close Captioned Television Viewing or Closed Circuit Television |
| CD PAS | Consumer Directed Personal Assistance Services |
| CD Waiver | Consumer-Directed Personal Attendant Services Waiver |
| CDBG | Community Development Block Grant |
| CDC | Community Development Corporation or Centers for Disease Control |
| CHDO | Community Housing Development Organization |
| CIL | Center or Centers for Independent Living |
| CMS | Centers for Medicare & Medicaid Services (Federal) |
| CNA | Certified Nursing Assistant |
| CO | Central Office |
| COBRA | Consolidated Omnibus Budget Reconciliation Act or Continued healthcare coverage after leaving healthcare program |
| COC | Continuum of Care |
| COLA | Cost of Living Adjustment |
| CPMT | Community Policy Management Team |
| CPS | CPS Child Protective Services |
| CRC | Certified Rehabilitation Counselor |
| CRP | Community Rehabilitation Program |
| CRTF | Community Relations Task Force |
| CSA | Comprehensive Services Act |
| CSB | Community Services Board |
| CSBG | Community Services Block Grant |
| CSF | Consumer Services Fund |
| CSS | Children's Specialty Services |
| DBVI | Department for the Blind and Vision Impaired |
| DCSE | Division of Child Support Enforcement |
| DD | Developmental Disabilities or Developmental Delay or Dually Diagnosed |
| DD Waiver | Individual & Family Development Disabilities Support Waiver |
| DDHH | Department for the Deaf and Hard of Hearing |
| DHCD | Department of Housing & Community Development |
| DIT | Department of Information Technology |
| DJJ | Department of Juvenile Justice |
| DMAS | Department of Medical Assistance Services |
| DBHDS | Department of Behavioral Health and Development Services |
| DOB | Date of Birth |
| DOE | Department of Education |
| DRS | Department of Rehabilitative Services |
| DSB | Disability Services Boards |
| DSS | Department of Social Services |
| E & D Waiver | Elderly & Disabled Waiver |
| EAP | Energy Assistance Program |
| EBT | Electronic Benefit transfer |
| ECSE | Early Childhood Special Education |
| ED | Emotional Disturbance |
| EDGAR | Education Department General Administrative Rules |
| EITC | Earned Income Tax Credit |
| EPSDT | Early & Periodic Screening, Diagnosis & treatment |
| ESO | Employment Services Organization |
| FAMIS | Family Access to Medical Insurance Security Plan |
| FAP | Fuel Assistance Program |
| FAPE | Free Appropriate Public Education |
| FAPT | Family Assistance Planning Team |
| FC | Foster Care |
| FEPA | Fair Employment Practices Agencies |
| FERPA | Family Education Rights & Privacy Act |
| FHA | Federal Housing Administration |
| FHLB | FHLB Federal Home Loan Bank |
| GEC | Geriatric Education Center in Virginia |
| GSA | Gerontological Society of America |
| HAT | Housing Assistance Team |
| HCSB | Home & Community Based Services |
| HHR | Health and Human Resources |
| HHS | Health and Human Services |
| HI | Hearing Impairment |
| HIPAA | Healthcare Insurance Portability & Accountability Act |
| HIV | Human Immunodeficiency Virus |
| HOME | Housing Opportunities Made Economical or Housing Opportunities Made Equal or Federal housing block grant program |
| HOPWA | Housing Opportunities for Persons With AIDS |
| HSC | Human Services Committee |
| HUD | Housing and Urban Development (U.S. Department of) |
| I & R | Information and Referral |
| IADL's | Instrumental Activities of Daily Living |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Educational Plan |
| IFSP | Individualized Family Service Plan |
| IL | Independent Living |
| ILC | Independent Living Coordinator or Independent Living Center or Independent Living Council |
| ILP | Independent Living Plan |
| ILRU | Independent Living Research Utilization |
| ILST | Independent Living Skills trainer or training |
| IPE | Individual Plan for Employment |
| LDC | Learning Disabilities Council |
| LDSS | Local Department of Social Services |
| LEA | Local Educational Agency (according to federal DOE) |
| LI | Low Income |
| LIHTC's | Low-Income Housing Tax Credits |
| LISC | Local Initiatives Support Corporation |
| LMI | Low- and Moderate Income |
| LOA | LOA League of Older Americans |
| LPC | Licensed Professional Counselor |
| LRE | Least Restrictive Environment |
| LTC | Long Term Care |
| McKinney Act | Federal homeless assistance programs |
| MDS | Multiple Data Sets |
| MH | Mental Health |
| MHA | Mental Health Association |
| MHAV | Mental Health Association of Virginia |
| MI | Mental Illness |
| MMIS | Medicaid Management Information System |
| MOU | Memorandum of Understanding |
| MR | Mental Retardation |
| MR | Waiver Mental Retardation Waiver |
| N4A | National Association of Area Agencies on Aging |
| NAMI | National Alliance for the Mentally Ill |
| NASUA | National Association of State Units on Aging |
| NCIL | National Council on Independent Living |
| NCLB | No Child Left Behind |
| NCOA | National Council on Aging |
| NF | Nursing Facility |
| NFB | National Federation of the Blind |
| NFBV | National Federation of the Blind of Virginia |
| NH | Nursing Home |
| NICHCY | National Information Center for Children & Youth with Disabilities |
| OAA | Old Age Assistance or Older Americans Act |
| OBG | Older Blind Grant |
| OBRA | Reconciliation Act |
| OCR | Office for Civil Rights |
| OCS | Office of Comprehensive Services |
| OIG | Office of the Inspector General |
| OJT | On the Job training |
| OSEP | Office of Special Education Programs |
| OT | Occupational therapy |
| OTA | Occupational therapy Assistant |
| PA | Public Assistance |
| PACCT | Parents & Children Coping Together |
| PAIR | Parents & Associates of the Institutionalized Retarded |
| PAS | Personal Assistance Services |
| P-CP | Person-Centered Planning |
| PEATC | Parent Educational Advocacy training Center |
| PHA | Public Housing Authority |
| POC | Plan of Care or Point of Contact |
| PPD | Partnership for People with Disabilities |
| PRC | Parent Resource Center |
| PSA | Planning and Service Area |
| PT | Physical therapy |
| PTA | Physical therapy Assistant |
| QAP | Qualified Allocation Plan |
| RHS | Rural Housing Service (U.S. Dept. of Agriculture) |
| RID | Registry of Interpreters for the Deaf |
| RNT | Regional Network for transportation |
| RRTC | Rehabilitation Research & training Center |
| RSIF | Rehab Services Incentive Fund |
| RT | Rehabilitation Teaching |
| SAARA | Substance Abuse & Addiction Recovery Alliance |
| SCC | State Corporation Commission |
| SCI | Spinal Cord Injury |
| Section 202 | Federal housing development program for elderly |
| Section 515 | Federal low-income rental housing program |
| Section 8 | Federal rent subsidy program |
| Section 811 | Federal disability housing development program |
| SHEP | School Health Education Profile Survey |
| SILC | Statewide Independent Living Council |
| SNF | Skilled Nursing Facility |
| SPC | Shelter Plus Care |
| SPIL | Statewide Plan for Independent Living |
| SRO | Single Room Occupancy housing |
| SSA | Social Security Administration |
| SSDI | Social Security Disability Insurance |
| SSI | Supplemental Security Income |
| SSN | Social Security Number |
| STEP | Student transition & Educational Planning |
| SUA | State Unit on Aging |
| SW | Social Worker |
| TA | Technical Assistance |
| TANF | Temporary Assistance for Needy Families |
| TAP | Telecommunications Assistance Program |
| TAP-VA | the Autism Program of Virginia |
| TBI | traumatic Brain Injury |
| tdD | Telecommunication Device for the Deaf |
| Tech Waiver | Technology Assisted Waiver |
| Title III of OAA | Funding for home & community-based programs & services |
| Title V of OAA | Funding for employment services |
| Title VI of OAA | Funds Elder Rights |
| TTY | Text Telephone or Teletypewriter |
| TWWIIA | Ticket to Work & Work Incentives Improvement Act |
| UAI | Uniform Assessment Instrument |
| USDHHS | United States Department of Health & Human Services |
| USDOJ | United States Department of Justice |
| V4A | Virginia Association of Area Agencies on Aging |
| VA | Veterans Administration (U.S.) |
| VAA | Virginia Association on Aging |
| VAAAA | Virginia Association of Area Agencies on Aging |
| VAC | Virginia Association of Counties |
| VACIL | Virginia Association of Centers for Independent Living |
| VACMSIP | Virginia Children's Medical Security Insurance Plan |
| VACSB | Virginia Association of Community Services Boards |
| VAHA | Virginia Association of Homes for the Aged |
| VAHC | Virginia Association for Home Care |
| VAHCDO | Virginia Association of Housing & Community Development Officials |
| VAMI | Virginia Alliance for the Mentally Ill |
| VANHA | Virginia Association of Nonprofit Homes for the Aging |
| VATLFA | Virginia Assistive Technology Loan Fund Authority |
| VATS | Virginia Assistive Technology System |
| VBPD | Virginia Board for People with Disabilities |
| VCA | Virginia Coalition for the Aging |
| VCoA | Virginia Center on Aging |
| VCSW | Virginia Counsel on Social Welfare |
| VDA | Virginia Department for the Aging |
| VDBVI | Virginia Department for the Blind & Vision Impaired |
| VDDHH | Virginia Department for the Deaf & Hard of Hearing |
| VDH | Virginia Department of Health |
| VDHCD | Virginia Department of Housing & Community Development |
| VDHP | Virginia Department of Health Professions |
| VDMAS | Virginia Department of Medical Assistance Services |
| VDBHDS | Virginia Department of Behavioral Health and Development Services |
| VDOE | Department of Education |
| VDOT | Virginia Department of transportation |
| VDRS | Virginia Department of Rehabilitative Services |
| VDSS | Virginia Department of Social Services |
| VEC | Virginia Employment Commission |
| VGA | Virginia Guardianship Association |
| VHCA | Virginia Health Care Association |
| VHCD | Virginia Housing and Community Development |
| VHDA | Virginia Housing Development Authority |
| VHF | Virginia Housing Fund |
| VHHA | Virginia Hospitals and Healthcare Association |
| VHPF | Virginia Housing Partnership Fund |
| VHSC | Virginia Housing Study Commission |
| VI | Visually Impaired |
| VITC | Virginia Intercommunity transition Council |
| VML | Virginia Municipal League |
| VOPA | Virginia Office for Protection and Advocacy |
| VR | Vocational Rehabilitation |
| VRCB | Vocational Rehabilitation Center for the Blind |
| VRCB | Vocational Rehabilitation Center for the Blind |
| VRCBVI | Virginia Rehabilitation Center for the Blind & Vision Impaired |
| VSDBM-H | Virginia School for the Deaf, Blind & Multi-Disabled at Hampton |
| VSDB-S | Virginia School for the Deaf & the Blind at Staunton |
| WIA | Workforce Investment Act |
| WIG | Workforce Incentive Grant |
| WWRC | Woodrow Wilson Rehabilitation Center |
| YTSS | YTSS Youth transitioning to Self-Sufficiency |
| Marilyn B. Tavenner | Patrick O. Gottschalk | Pierce R. Homer | Dr. Thomas R. Morris |
|---|---|---|---|
Secretary of HHR |
Secretary of Commerce & Trade |
Secretary of Transportation |
Secretary of Education |
This File Was Last Modified: Wednesday August 12 2009

